Tyrepower Sandgate
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BBS Forged RG-R Diamond Silver Clear

BBS Forged Logo
RG-R Diamond Silver Clear Diamond Silver Clear

A long-selling product from our 1-piece series, this wheel features the classic BBS cross spokes.

Available Sizes



Wheel Details

A long-selling product from our 1-piece series, this wheel features the classic BBS cross spokes.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7" +38ET 4/100 4/100 - +38ET 70 Conical
17" x 7" +42ET 5/100 5/100 - +42ET 70 Conical
17" x 7" +42ET 5/114.3 5/114.3 - +42ET 82 Conical
17" x 7" +45ET 4/100 4/100 - +45ET 70 Conical
17" x 7" +50ET 5/114.3 5/114.3 - +50ET 82 Conical
17" x 7.5" +35ET 5/100 5/100 - +35ET 70 Conical
17" x 7.5" +38ET 5/114.3 5/114.3 - +38ET 82 Conical
17" x 7.5" +48ET 5/100 5/100 - +48ET 70 Conical
17" x 7.5" +48ET 5/112 5/112 - +48ET 82 Conical
17" x 7.5" +48ET 5/114.3 5/114.3 - +48ET 82 Conical
17" x 8" +32ET 5/114.3 5/114.3 - +32ET 82 Conical
17" x 8" +40ET 5/114.3 5/114.3 - +40ET 82 Conical
17" x 8.5" +55ET 5/114.3 5/114.3 - +55ET 82 Conical
18"
18" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 82 Conical
18" x 7.5" +49ET 5/100 5/100 - +49ET 70 Conical
18" x 7.5" +50ET 5/114.3 5/114.3 - +50ET 82 Conical
18" x 7.5" +56ET 5/114.3 5/114.3 - +56ET 82 Conical
18" x 8" +35ET 5/120 5/120 - +35ET 72.5 Conical
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 82 Conical
18" x 8" +42ET 5/114.3 5/114.3 - +42ET 82 Conical
18" x 8" +50ET 5/112 5/112 - +50ET 82 Conical
18" x 8.5" +13ET 5/120 5/120 - +13ET 82 Conical
18" x 8.5" +30ET 5/120 5/120 - +30ET 82 Conical
18" x 8.5" +36ET 5/114.3 5/114.3 - +36ET 82 Conical
18" x 8.5" +38ET 5/120 5/120 - +38ET 72.5 Conical
18" x 8.5" +43ET 5/114.3 5/114.3 - +43ET 82 Conical
18" x 8.5" +48ET 5/114.3 5/114.3 - +48ET 82 Conical
18" x 8.5" +53ET 5/114.3 5/114.3 - +53ET 82 Conical
18" x 9" +42ET 5/114.3 5/114.3 - +42ET 82 Conical
18" x 9" +45ET 5/120 5/120 - +45ET 72.5 Conical
18" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 82 Conical
18" x 9.5" +33ET 5/120 5/120 - +33ET 82 Conical
18" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 82 Conical
18" x 9.5" +45ET 5/114.3 5/114.3 - +45ET 82 Conical
19"
19" x 8" +42ET 5/114.3 5/114.3 - +42ET 82 Conical
19" x 8" +43ET 5/114.3 5/114.3 - +43ET 82 Conical
19" x 8" +50ET 5/112 5/112 - +50ET 82 Conical
19" x 8.5" +30ET 5/120 5/120 - +30ET 82 Conical
19" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 82 Conical
19" x 9" +20ET 5/120 5/120 - +20ET 82 Conical
19" x 9" +48ET 5/114.3 5/114.3 - +48ET 82 Conical
19" x 9.5" +35ET 5/120 5/120 - +35ET 82 Conical
19" x 10" +20ET 5/114.3 5/114.3 - +20ET 82 Conical
19" x 10" +20ET 5/120 5/120 - +20ET 82 Conical