

CC-R
Satin Platinum
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 8.5" | 120 / 5 | - | 35 | 13.1 | 1 Piece | 10020762 |
19" x 8.5" | 112 / 5 | - | 40 | 13.1 | 1 Piece | 10020763 |
19" x 8.5" | 114.3 / 5 | - | 43 | 13.1 | 1 Piece | 10020764 |
19" x 8.5" | 114.3 / 5 | - | 30 | 13.1 | 1 Piece | 10020761 |
19" x 8.5" | 112 / 5 | - | 30 | 13.1 | 1 Piece | 10020760 |
19" x 8" | 112 / 5 | - | 44 | 13.1 | 1 Piece | 10020757 |
19" x 8" | 114.3 / 5 | - | 38 | 13.1 | 1 Piece | 10020758 |
19" x 8" | 112 / 5 | - | 27 | 13.1 | 1 Piece | 10020759 |
19" x 8.5" | 112 / 5 | - | 44 | 13.1 | 1 Piece | 10020765 |
19" x 9" | 120 / 5 | - | 26 | 13.1 | 1 Piece | 10020766 |
19" x 9.5" | 112 / 5 | - | 46 | 13.1 | 1 Piece | 10020771 |
19" x 10" | 112 / 5 | - | 48 | 13.1 | 1 Piece | 10020772 |
19" x 10" | 120 / 5 | - | 38 | 13.1 | 1 Piece | 10020773 |
19" x 9.5" | 112 / 5 | - | 42 | 13.1 | 1 Piece | 10020770 |
19" x 9.5" | 120 / 5 | - | 40 | 13.1 | 1 Piece | 10020769 |
19" x 9" | 112 / 5 | - | 42 | 13.1 | 1 Piece | 10020767 |
19" x 9" | 120 / 5 | - | 48 | 13.1 | 1 Piece | 10020768 |
19" x 8" | 120 / 5 | - | 45 | 13.1 | 1 Piece | 10020756 |
19" x 8" | 108 / 5 | - | 45 | 13.1 | 1 Piece | 10020755 |
20" (Show) | ||||||
20" x 9" | 120 / 5 | - | 25 | 11.6 | 1 Piece | 10020741 |
20" x 9" | 114.3 / 5 | - | 32 | 11.6 | 1 Piece | 10020742 |
20" x 9" | 112 / 5 | - | 38 | 11.6 | 1 Piece | 10020746 |
20" x 9" | 112 / 5 | - | 25 | 11.9 | 1 Piece | 10020740 |
20" x 8.5" | 114.3 / 5 | - | 40 | 11.9 | 1 Piece | 10020739 |
20" x 8.5" | 112 / 5 | - | 30 | 11.9 | 1 Piece | 10020736 |
20" x 8.5" | 120 / 5 | - | 32 | 11.9 | 1 Piece | 10020737 |
20" x 8.5" | 112 / 5 | - | 42 | 11.9 | 1 Piece | 10020738 |
20" x 9.5" | 112 / 5 | - | 20 | 13.1 | 1 Piece | 10020747 |
20" x 9.5" | 120 / 5 | - | 40 | 12.4 | 1 Piece | 10020748 |
20" x 10.5" | 114.3 / 5 | - | 25 | 21.4 | 1 Piece | 10020753 |
20" x 10.5" | 114.3 / 5 | - | 45 | 21.4 | 1 Piece | 10020754 |
20" x 9.5" | 112 / 5 | - | 48 | 18.1 | 1 Piece | 10020750 |
20" x 10.5" | 120 / 5 | - | 35 | 19.8 | 1 Piece | 10020752 |
20" x 10.5" | 112 / 5 | - | 34 | 18.1 | 1 Piece | 10020751 |
20" x 9.5" | 114.3 / 5 | - | 35 | 12.5 | 1 Piece | 10020749 |
20" x 9.5" | 112 / 5 | - | 42 | 12.4 | 1 Piece | 10020726 |
20" x 8" | 112 / 5 | - | 27 | 11.9 | 1 Piece | 10020735 |
CC-R
Satin Platinum
Available sizes:
- 19" x 8.5"
- 19" x 8"
- 19" x 9"
- 19" x 9.5"
- 19" x 10"
- 20" x 9"
- 20" x 8.5"
- 20" x 9.5"
- 20" x 10.5"
- 20" x 8"
Available finishes: